2015 Online Application Statistics
SYSTEM | MONTH | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | |
Complaint & Feedback System (FMS) | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 17 |
Suppliers Payment Revised | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
Tax Assessment Review Statement | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
Rent Revised Statement | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
OSC Online | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 |
PERCENTAGE (%) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
UPDATED: 02 NOV 2013 |